Healthy Food Street provide a short details of healthy foods item and their calories and fat quantity which are essential for a healthy human body. This is a nutrition research and it look like a sizzling discovery of this week. This research give you an idea that how healthy vegetables help us and how they fulfill the body requirements. This is a package of different foods including these healthy foods. Click on following food category for details:-
Vegetables | Calories/ Fat For Healthy body |
Artichokes | 1 medium contains 60 calories and 0 g fat |
Arugula | 1 cup contains 5 calories and 0 g fat |
Avocado | 1/2 avocado contains 170 calories and 13 g fat |
Beets | 1/2 cup, sliced contains 37 calories and 0 g fat |
Bok Choy | 1 cup, cooked contains 20 calories and 0 g fat |
Broccoli | 1 cup, cooked contains 44 calories and 0 g fat |
Broccoli sprouts | 1/2 cup contains 10 calories and 0 g fat |
Brussels sprouts | 1/2 cup cooked contains 30 calories and 0 g fat |
Cabbage | 1 cup raw, chopped contains 22 calories and 0 g fat |
Cauliflower | 1 cup, raw contains 24 calories and 0 g fat |
Carrots | 1 medium contains 26 calories and 0 g fat |
Celery | 2 medium stalks contains 13 calories and 0 g fat |
Garlic | 1 clove contains 5 calories and 0 g fat |
Green beans | 1 cup, cooked contains 43 calories and 0 g fat |
Green pepper | 1 medium contains 32 calories and 0 g fat |
Greens (collard, kale, mustard, turnip) | 1 cup, cooked contains 29 to 49 calories and 0 to 1 g fat |
Onions | 1/2 cup, chopped contains 30 calories and 0 g fat |
Peas | 1/2 cup, cooked contains 67 calories and 0 g fat |
Peppers (hot) | 1 pepper contains 18 calories and 0 g fat |
Potato (white) | (1) 7 oz. potato contains 220 calories and 0 g fat |
Pumpkin | 1/2 cup, canned contains 41 calories and 0 g fat |
Radishes | 4 radishes contains 4 calories and 0 g fat |
Romaine | 2 cups, shredded contains 18 calories and 0 g fat |
Peppers, red, sweet | 1 pepper contains 32 calories and 0 g fat |
Seaweed | 1 cup contains 32 calories and 0 g fat |
Spinach | 1 cup, cooked contains 41 calories and 0 g fat |
Squash (winter types,butternut) | 1 cup, cooked contains 82 calories and 0 g fat |
Tomatoes | 1 tomato contains 26 calories and 0 g fat |
Turnips | 1 cup, cooked, cubed contains 32 calories and 0 g fat |
Watercress | 2 cups contains 8 calories and 0 g fat |
Yams, sweet potatoes | 1/2 cup, mashed contains 103 calories and 0 g fat |
No comments:
Post a Comment